Home More About Us Meets & Results Team Records Top Times SWAT Swimmer High Schools Utah Swim Coach New Swimmer Join Our Team

               Short Course Records

New Records in Red

Scroll down for Long Course Records

                                    Girls                                                                                      Boys

Name

Date

Time

Event

Time Date Name
     

8-UNDER

     
KEATON BARROW 12/13/08 0:42.89

50 FREE

0:36.04 07/08/08 NOAH HOUSLEY
DANIELA ROSBACH 11/09/06 1:28.69

100 FREE

1:22.76 07/08/08 NOAH HOUSLEY
DANIELA ROSBACH 03/02/07 0:43.88

50 BACK

0:48.73 02/22/08 NOAH HOUSLEY
BRITTNEE WESTRA 01/13/07 1:50.87

100 BACK

1:42.85 03/07/08 NOAH HOUSLEY
BRITTNEE WESTRA 02/23/07 0:52.17

50 BREAST

0:54.86 03/07/08 NOAH HOUSLEY
BRITTNEE WESTRA 03/16/07 1:57.14

100 BREAST

2:37.18 01/27/06 CHARLIE BAGGETT
ABBY WESTRA 03/02/07 0:59.98

50 FLY

0:57.27 11/29/07 NOAH HOUSLEY
BRITTNEE WESTRA 02/23/07 1:49.27

100 IM

     
     

9-10

     
LINDSAY WESTRA 01/28/06 0:33.46

50 FREE

0:31.24 03/15/06 ETHAN POLLOCK
LINDSAY WESTRA 01/14/06 1:16.80 100 FREE 1:09.48 03/15/06 ETHAN POLLOCK
HANNAH ROBERTS 12/29/08 2:43.59 200 FREE 2:34.06 03/15/06 ETHAN POLLOCK
HANNAH ROBERTS 12/20/08 0:40.66 50 BACK 0:39.09 03/15/06 ETHAN POLLOCK
LINDSAY WESTRA 01/28/06 1:30.75 100 BACK 1:24.42 03/15/06 ETHAN POLLOCK
KAILEN WIGHTMAN 11/08/08 0:42.45 50 BREAST 0:44.86 10/06/06 COLLIN HORROCKS
LINDSAY WESTRA 01/28/06 1:33.16 100 BREAST 1:41.59 11/09/06 COLLIN HORROCKS
KYMBER DYMOND 03/15/06 0:38.31 50 FLY 0:41.80 01/27/06 ETHAN POLLOCK
KYMBER DYMOND 03/15/06 1:31.19 100 FLY 1:35.16 12/29/08 NOAH HOUSLEY
KYMBER DYMOND 02/17/06 1:25.59 100 IM 1:23.40 03/15/06 ETHAN POLLOCK
KYMBER DYMOND 03/15/06 3:11.64 200 IM 2:58.48 03/15/06 ETHAN POLLOCK
      11-12      
KATE WESTRA 01/27/06 0:28.87 50 FREE 0:28.57 12/13/08 COLLIN HORROCKS
KATE WESTRA 11/17/05 1:03.70 100 FREE 1:02.67 10/05/07 DEVIN FROERER
KATE WESTRA 03/15/06 2:21.66 200 FREE 2:21.73 10/05/07 DEVIN FROERER
LINDSAY WESTRA 11/29/07 6:57.81 500 FREE 6:50.67 02/23/07 JONATHAN QUINCY
MACKENZIE BARROW 01/26/07 0:36.39 50 BACK 0:36.79

12/29/06

JONATHAN QUINCY

TIANI ORR 11/21/08 1:16.91 100 BACK 1:19.07 01/13/07 JONATHAN QUINCY
MACKENZIE BARROW 01/13/07 3:01.14 200 BACK      
KATE WESTRA 03/15/06 0:36.67 50 BREAST 0:36.65 10/24/08 COLLIN HORROCKS
KATE WESTRA 03/15/06 1:16.64 100 BREAST 1:21.03 11/21/08 COLLIN HORROCKS
COURTNEY BAGGETT 10/24/08 2:58.10 200 BREAST      
KATE WESTRA 03/15/06 0:32.20 50 FLY 0:31.56 12/28/07 DEVIN FROERER
COURTNEY BAGGETT 12/29/08 1:17.36 100 FLY 1:12.82 10/05/07 DEVIN FROERER
KATE WESTRA 03/15/06 1:13.67 100 IM 1:11.83 11/21/08 COLLIN HORROCKS
KATE WESTRA 11/17/05 2:49.01 200 IM 2:51.77 02/23/07 JONATHAN QUINCY
KATE WESTRA 03/15/06 5:40.78 400 IM      
      13-14      
EMALEE GUY 02/22/08 0:26.80 50 FREE 0:24.79 02/22/08 SHANE CALLIHAN
KATE WESTRA 03/12/08 0:59.80 100 FREE 0:54.75 10/03/08 SHANE CALLIHAN
ALYSSA KANKAMP 12/28/06 2:08.79 200 FREE 2:02.50 03/21/07 CODY BOWMAN
KATE WESTRA 02/08/08 5:35.79 500 FREE 5:16.23 02/10/06 RED KOYLE
KATE WESTRA 12/27/07 12:15.96 1000 FREE      
ALYSSA KANKAMP 12/28/06 1:08.74 100 BACK 1:04.28 10/03/08 SHANE CALLIHAN
ALYSSA KANKAMP 12/28/06 2:25.81 200 BACK 2:28.12 12/29/08 BLAIR ROBERTS
KATE WESTRA 02/08/08 1:12.21 100 BREAST 1:14.08 02/22/08 SHANE CALLIHAN
KATE WESTRA 03/12/08 2:36.72 200 BREAST 2:48.18 12/28/06 CODY BOWMAN
AMANDA MEMMOTT 02/10/06 1:08.71 100 FLY 0:57.58 10/03/08 SHANE CALLIHAN
AMANDA MEMMOTT 02/23/06 2:43.02 200 FLY 2:29.80 10/03/08 JOSH HASLAM
KATE WESTRA 03/12/08 2:22.29 200 IM 2:15.57 10/03/08 SHANE CALLIHAN
KATE WESTRA 03/12/08 5:15.62 400 IM      
      15-16      
RACHAEL KANKAMP 02/16/07 0:26.51 50 FREE 0:23.31 02/17/06 JOSH RUECKERT
RACHAEL KANKAMP 01/31/07 0:56.97 100 FREE 0:49.90 02/10/06 JOSH RUECKERT
ALYSSA KANKAMP 02/09/07 2:04.85 200 FREE 1:49.60 02/10/06 JOSH RUECKERT
ALYSSA KANKAMP 02/09/07 5:32.90 500 FREE 5:05.47 01/31/07 RED KOYLE
KATE WESTRA 12/29/08 12:04.91 1000 FREE 11:36.01 04/28/06 JOSH RUECKERT
      1650 FREE 18:46.43 02/23/06 RED KOYLE
AMANDA MEMMOTT 11/29/07 1:09.09 100 BACK 0:58.73 02/09/07 CODY STEWART
ALYSSA KANKAMP 02/16/07 2:22.61 200 BACK 2:08.49 12/28/06 CODY STEWART
KATE WESTRA 12/29/08 1:12.03 100 BREAST 1:08.16 02/17/06 JOSH RUECKERT
KATE WESTRA 12/29/08 2:41.18 200 BREAST 2:28.12 12/28/06 JORDAN WESTRA
AMANDA MEMMOTT 02/08/08 1:05.20 100 FLY 0:57.88 03/03/06 CHRIS ANDERSON
AMANDA MEMMOTT 02/16/07 2:24.27 200 FLY 2:09.43 03/03/06 MATT DAVIES
RACHAEL KANKAMP 01/31/07 2:21.96 200 IM 2:09.23 02/08/08 JAMES HOUSLEY
RACHAEL KANKAMP 02/23/07 5:21.71 400 IM 4:48.68 03/03/06 CHRIS ANDERSON
      17-18      
WHITNEY DIMICK 02/17/06 0:25.80 50 FREE 0:23.28 02/16/07 JOSH RUECKERT
RACHAEL KANKAMP 02/08/08 0:56.98 100 FREE 0:49.78 01/31/07 JOSH RUECKERT
RACHAEL KANKAMP 10/19/07 2:09.56 200 FREE 1:48.88 01/31/07 JOSH RUECKERT
AMY GRAY 02/16/07 5:56.14 500 FREE 5:02.85 02/16/07 JOSH RUECKERT
AMY GRAY 12/28/07 12:18.14 1000 FREE 10:48.19 12/29/08 RED KOYLE
WHITNEY DIMICK 03/03/06 1:06.02 100 BACK 0:56.75 02/16/07 MATT DAVIES
RACHAEL KANKAMP 02/22/08 2:27.84 200 BACK 2:05.02 02/16/07 MATT DAVIES
WHITNEY DIMICK 02/17/06 1:09.14 100 BREAST 1:00.70 02/08/08 JORDAN WESTRA
AMY GRAY 10/05/07 2:39.48 200 BREAST 2:19.66 02/23/06 TREVOR SALT
AMY GRAY 02/08/08 1:03.16 100 FLY 0:54.04 03/10/07 CHRIS ANDERSON
LAUREN JENSEN 02/22/08 2:50.51 200 FLY 2:01.68 03/10/07 CHRIS ANDERSON
RACHAEL KANKAMP 02/08/08 2:24.12 200 IM 2:03.58 02/09/07 CHRIS ANDERSON
AMY GRAY 12/28/07 5:10.11 400 IM 4:26.99 03/10/07 CHRIS ANDERSON
Long Course Records
      8-UNDER      
BRITTNEE WESTRA 07/21/06 0:59.05 50 FREE 0:45.65 07/06/06 CHARLIE BAGGETT
      100 FREE 2:28.32 06/08/07 CHARLIE BAGGETT
ABBY WESTRA 05/04/06 1:06.97 50 BACK 1:12.28 07/21/06 CHARLIE BAGGETT
      100 BACK 2:19.52 07/21/06 CHARLIE BAGGETT
BRITTNEE WESTRA 07/21/06 1:03.03 50 BREAST 1:12.01 06/02/06 CHARLIE BAGGETT
      100 BREAST 2:45.80 05/22/07 CHARLIE BAGGETT
      9-10      
LYDIA WILLIAMS 06/06/08 0:42.01 50 FREE 0:36.42 05/04/06 ETHAN POLLOCK
BRITTNEE WESTRA 06/19/08 1:34.67 100 FREE 1:19.99 05/04/06 ETHAN POLLOCK
BRITTNEE WESTRA 07/31/08 3:33.39 200 FREE 2:57.15 05/04/06 ETHAN POLLOCK
COURTNEY BAGGETT 07/06/06 0:48.98 50 BACK 0:44.76 05/04/06 ETHAN POLLOCK
BRITTNEE WESTRA 07/31/08 1:48.39 100 BACK 1:37.65 05/04/06 ETHAN POLLOCK
KAILEN WIGHTMAN 06/06/08 0:51.46 50 BREAST 0:54.38 05/04/06 ETHAN POLLOCK
KAILEN WIGHTMAN 07/02/08 1:51.76 100 BREAST 1:57.39 05/04/06 ETHAN POLLOCK
BRITTNEE WESTRA 06/19/08 0:51.19 50 FLY 0:45.90 05/04/06 ETHAN POLLOCK
LISA HUISH 05/04/06 2:20.34 100 FLY      
COURTNEY BAGGETT 07/21/06 4:07.39 200 IM 3:19.62 05/04/06 ETHAN POLLOCK
      11-12      
MACKENZIE BARROW 07/25/07 0:33.41 50 FREE 0:31.91 07/25/07 DEVIN FROERER
ANDEE GUY 06/06/08 1:15.92 100 FREE 1:10.90 07/25/07 DEVIN FROERER
MACKENZIE BARROW 07/05/07 2:53.99 200 FREE 2:40.92 07/25/07 DEVIN FROERER
MACKENZIE BARROW 06/22/06 6.52.28 400 FREE 6:32.14 06/02/06 JONATHAN QUINCY
TIANI ORR 07/02/08 0:41.06 50 BACK 0:45.32 05/20/08 COLLIN HORROCKS
TIANI ORR 07/31/08 1:31.71 100 BACK 1:44.82 05/04/06 JONATHAN QUINCY
MACKENZIE BARROW 07/05/07 3:21.54 200 BACK      
CIERA ORR 07/30/08 0:42.33 50 BREAST 0:43.92 07/18/08 COLLIN HORROCKS
CIERA ORR 06/02/08 1:35.12 100 BREAST 1:37.00 06/18/08 COLLIN HORROCKS
KYMBER DYMOND 06/02/06 3:57.97 200 BREAST      
ANDEE GUY 05/30/08 0:39.06 50 FLY 0:38.16 06/01/07 DEVIN FROERER
LINDSAY WESTRA 06/30/07 1:36.37 100 FLY 1:33.74 06/01/07 DEVIN FROERER
COURTNEY BAGGETT 07/31/08 3:15.46 200 IM 3:15.29 07/05/07 DEVIN FROERER
      13-14      
EMALEE GUY 07/30/08 0:30.29 50 FREE 0:27.16 07/30/08 SHANE CALLIHAN
EMALEE GUY 07/02/08 1:10.32 100 FREE 0:59.22 07/30/08 SHANE CALLIHAN
AMANDA MEMMOTT 05/04/06 2:31.38 200 FREE 2:23.18 07/02/08 SHANE CALLIHAN
KATE WESTRA 06/30/07 5:30.33 400 FREE 5:31.64 06/02/06 BRADY QUINN
AMANDA MEMMOTT 05/04/06 1:23.14 100 BACK 1:11.98 06/18/08 SHANE CALLIHAN
BROOKE BLONQUIST 07/25/07 3:00.43 200 BACK 3:06.62 06/22/06 CODY BOWMAN
KATE WESTRA 05/22/07 1:29.66 100 BREAST 1:24.57 07/02/08 SHANE CALLIHAN
KATE WESTRA 07/26/06 3:09.04 200 BREAST 3:19.76 07/06/06 CODY BOWMAN
AMANDA MEMMOTT 05/04/06 1:22.54 100 FLY 1:06.73 07/30/08 SHANE CALLIHAN
AMANDA MEMMOTT 06/02/06 3:04.62 200 FLY 2:59.58 07/31/08 JOSH HASLAM
KATE WESTRA 06/21/07 2:56.83 200 IM 2:34.82 07/30/08 SHANE CALLIHAN
KATE WESTRA 06/20/07 6:24.48 400 IM      
      15-16      
AMANDA MEMMOTT 05/18/07 0:29.62 50 FREE 0:25.95 08/08/06 JOSH RUECKERT
AMANDA MEMMOTT 07/25/07 1:05.68 100 FREE 0:56.56 07/26/06 JOSH RUECKERT
AMANDA MEMMOTT 06/08/07 2:27.11 200 FREE 2:07.16 08/08/06 JOSH RUECKERT
ALYSSA KANKAMP 05/18/07 5:18.69 400 FREE 4:57.85 07/05/07 RED KOYLE
KATE WESTRA 06/18/08 11:32.44 800 FREE 10:01.94 07/26/06 JOSH RUECKERT
AMANDA MEMMOTT 06/06/08 1:21.90 100 BACK 1:07.69 07/25/07 CODY STEWART
ALYSSA KANKAMP 07/05/07 2.54.16 200 BACK 2:28.76 07/25/07 CODY STEWART
KATE WESTRA 07/30/08 1:27.58 100 BREAST 1:19.36 05/26/06 JORDAN WESTRA
KATE WESTRA 07/26/08 3:11.64 200 BREAST 2:52.19 07/26/06 JORDAN WESTRA
AMANDA MEMMOTT 05/20/08 1:16.56 100 FLY 1:05.61 07/26/06 CHRIS ANDERSON
AMANDA MEMMOTT 07/21/06 2:56.48 200 FLY 2:30.84 07/26/06 CHRIS ANDERSON
AMANDA MEMMOTT 07/21/06 2:50.15 200 IM 2:28.85 08/08/06 CHRIS ANDERSON
ALYSSA KANKAMP 05/18/07 6:17.81 400 IM 5:17.79 08/08/06 CHRIS ANDERSON
      17-18      
AMANDA MEMMOTT 07/30/08 0:29.83 50 FREE 0:27.70 08/08/06 TREVOR SALT
AMANDA MEMMOTT 07/02/08 1:05.49 100 FREE 0:58.55 08/08/06 TREVOR SALT
AMANDA MEMMOTT 06/18/08 2:29.98 200 FREE 2:12.53 07/30/08 CODY STEWART
AMY GRAY 07/05/07 5:15.31 400 FREE 4:46.66 07/30/08 CODY STEWART
AMY GRAY 07/25/07 11:06.41 800 FREE      
AMANDA MEMMOTT 07/02/08 1:20.53 100 BACK 1:04.16 08/08/06 TREVOR SALT
WHITNEY DIMICK 07/06/06 2:56.32 200 BACK 2:18.02 08/08/06 TREVOR SALT
AMY GRAY 07/30/08 1:22.78 100 BREAST 1:12.54 08/08/06 TREVOR SALT
AMY GRAY 07/30/08 2:59.77 200 BREAST 2:41.42 08/08/06 TREVOR SALT
AMANDA MEMMOTT 07/30/08 1:17.17 100 FLY 1:01.86 07/25/07 CHRIS ANDERSON
AMANDA MEMMOTT 07/30/08 3:00.35 200 FLY 2:22.01 07/25/07 CHRIS ANDERSON
AMY GRAY 05/27/07 2:46.74 200 IM 2:28.59 08/08/06 TREVOR SALT
AMY GRAY 06/01/07 6:09.67 400 IM 5:00.86 08/08/06 TREVOR SALT